Business Rates on Deposits
RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
APY=Annual Percentage Yield
| Account | Compouding | Minimum Balance | Rate | APY |
|---|---|---|---|---|
| SHARE SAVINGS | Daily | $25 | 0.20% | 0.20% |
| SHARE DRAFT | ||||
| Value Plan* | None | None | 0.00% | 0.00% |
| Value Plan Plus* | Daily | $1,000-$1,999 | 0.20% | 0.20% |
| Value Plan Plus** | Daily | $2,000 and above | 0.40% | 0.40% |
| MONEY MARKETS | Monthly | $5,000-$9,999 | 0.80% | 0.80% |
| Monthly | $10,000-$24,999 | 1.00% | 1.00% | |
| Monthly | $25,000-$39,999 | 1.25% | 1.25% | |
| Monthly | $40,000-$74,999 | 1.50% | 1.50% | |
| Monthly | $75,000 and above | 2.00% | 2.00% |
** $15 monthly maintenance fee on balances below $5,000 and no dividend earned for that period.
Term Certificates (Minimum Balance $500)
| Compounding | Term | Rate | APY | Rate | APY |
|---|---|---|---|---|---|
| Less than $99,999 | Greater than $99,999 | ||||
| Monthly | 3 mos | 1.55% | 1.56% | 1.65% | 1.66% |
| Monthly | 6 mos | 1.75% | 1.76% | 1.85% | 1.87% |
| Monthly | 12 mos | 2.20% | 2.22% | 2.30% | 2.32% |
| Monthly | 18 mos | 2.10% | 2.12% | 2.25% | 2.27% |
| Monthly | 24 mos | 2.30% | 2.32% | 2.40% | 2.43% |
| Monthly | 30 mos | 2.50% | 2.53% | 2.60% | 2.63% |
| Monthly | 36 mos | 2.75% | 2.78% | 2.85% | 2.89% |
| Monthly | 48 mos | 2.75% | 2.78% | 2.85% | 2.89% |
| Monthly | 60 mos | 3.00% | 3.04% | 3.10% | 3.14% |

