Business Rates on Deposits
RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
APY=Annual Percentage Yield
| Account | Compounding | Minimum Balance | Rate | APY |
|---|---|---|---|---|
| SHARE SAVINGS | Daily | $25 | 0.15% | 0.15% |
| SHARE DRAFT | ||||
| Value Plan* | None | None | .00% | .00% |
| Value Plan Plus* | Daily | $1,000-$1,999 | .10% | .20% |
| Value Plan Plus** | Daily | $2,000 and above | .20% | .20% |
| MONEY MARKETS | Monthly | $5,000-$9,999 | .15% | .15% |
| Monthly | $10,000-$24,999 | .20% | .20% | |
| Monthly | $25,000-$39,999 | .30% | .30% | |
| Monthly | $40,000-$74,999 | .30% | .30% | |
| Monthly | $75,000 and above | .35% | .35% |
** $15 monthly maintenance fee on balances below $5,000 and no dividend earned for that period.
Term Certificates (Minimum Balance $500)
| Compounding | Term | Rate | APY |
|---|---|---|---|
| Monthly | 3 mos | .25% | .25% |
| Monthly | 6 mos | .35% | .35% |
| Monthly | 12 mos | .60% | .60% |
| Monthly | 18 mos | .75% | .75% |
| Monthly | 24 mos | 1.05% | 1.05% |
| Monthly | 30 mos | 1.10% | 1.11% |
| Monthly | 36 mos | 1.20% | 1.21% |
| Monthly | 48 mos | 1.40% | 1.41% |
| Monthly | 60 mos | 1.60% | 1.61% |


