MAFCU can now be found on Facebook.
Visit MAFCU's page on Facebook for postings on events, financial tips, and special offers.
RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
APY=Annual Percentage Yield
| Account | Compounding | Minimum Balance | Rate | APY |
|---|---|---|---|---|
| SHARE SAVINGS | Daily | $25 | 0.20% | 0.20% |
| SHARE DRAFT | ||||
| Value Plan* | None | None | 0.00% | 0.00% |
| Value Plan Plus* | Daily | $1,000-$1,999 | 0.20% | 0.20% |
| Value Plan Plus** | Daily | $2,000 and above | 0.40% | 0.40% |
| MONEY MARKETS | Monthly | $5,000-$9,999 | 0.35% | 0.35% |
| Monthly | $10,000-$24,999 | .45% | .45% | |
| Monthly | $25,000-$39,999 | .55% | .55% | |
| Monthly | $40,000-$74,999 | .65% | .65% | |
| Monthly | $75,000 and above | .80% | .80% |
** $15 monthly maintenance fee on balances below $5,000 and no dividend earned for that period.
| Compounding | Term | Rate | APY |
|---|---|---|---|
| Monthly | 3 mos | .40% | .40% |
| Monthly | 6 mos | .50% | .50% |
| Monthly | 12 mos | 1.10% | 1.11% |
| Monthly | 18 mos | 1.40% | 1.41% |
| Monthly | 24 mos | 1.70% | 1.71% |
| Monthly | 30 mos | 1.90% | 1.92% |
| Monthly | 36 mos | 2.10% | 2.12% |
| Monthly | 48 mos | 2.25% | 2.27% |
| Monthly | 60 mos | 2.75% | 2.78% |