MAFCU Loan Rates
Car Loans | Personal Loans | Boat Loans
Credit Cards | Fixed-Rate Mortgages | ARM Mortgages
2nd Mortgages | Home Equity Loans | Student Loans
Autos - New Car
Autos - Used Car
| Rate | Estimated Monthly Payment | Term | |
|---|---|---|---|
| as low as 4.50% APR* | As low as $29.75 per $1000 for 36 months* | up to 36 mos. | 0% down - 100% LTV up to 100,000 |
| as low as 4.75% APR* | As low as $18.76 per $1000 for 60 months* | 37 to 60 mos. | 0% down - 100% LTV up to 100,000 |
*Annual Percentage Rates are determined by your personal credit history and reflect MAFCU Relationship Pricing discounts for active MAFCU checking account, direct deposit of entire net paycheck to MAFCU accounts and a current MAFCU loan or MAFCU Visa. Rates quoted are for members with the best credit score. Other rates are available.
**We will finance up to 5 years for vehicles that are 1-4 years old; 4 years for vehicles that are 5-6 years old; 3 years for vehicles that are 7 years old; and 2 years for vehicles that are 8-9 years old. .25% reduction in rates for Hybrid Vehicles.
Consumer/Personal Loans
*Annual Percentage Rates are determined by your personal credit history. Rates quoted are for members with the best credit score. Other rates are available.
MAFCU VISA Credit Cards
Jumbo Adjustable Rate Mortgages
| Rate | Points | APR | Payment | Term |
|---|---|---|---|---|
| 5/1 4.500% | 0 | 4.500% | $5.07 per $1000/Mo. | |
| 7/1 5.250% | 0 | 5.250% | $5.52 per $1000/Mo. | |
| 10/1 6.000% | 0 | 6.000% | $6.00 per $1000/Mo |
Conforming Fixed Rate Mortgages
FNMA Jumbo First Mortgages
| Rate | Points | APR | Payment | Term |
|---|---|---|---|---|
| N/A | 0 | N/A | per $1000/Mo | 30 Year Jumbo Fixed Owner Occup.-loans $417,000 to $700,000 |
| N/A | 1 | N/A | per $1000/Mo | 30 Year Jumbo Fixed Owner Occup.-loans $417,000 to $700,000 |
| N/A | 2 | N/A | per $1000/Mo | 30 Year Jumbo Fixed Owner Occup.-loans $417,000 to $700,000 |
| N/A | 0 | N/A | per $1000/Mo | 15 Year Jumbo Fixed |
| N/A | 1 | N/A | per $1000/Mo | 15 Year Jumbo Fixed |
| N/A | 2 | N/A | per $1000/Mo | 15 Year Jumbo Fixed |
Other programs available. Rates are subject to change. Level Pricing also available.
Home Equity Loans (maximum amount $225,000)
| Rate | Payment | Term |
|---|---|---|
| 5.500% APR | $19.10 per $1,000/Mo. | 5 yrs |
| 6.000% APR | $11.10 per $1,000/Mo. | 10 yrs |
| 6.25% APR | $8.57 per $1,000/Mo. | 15 yrs |
Home equity loans and lines may have tax benefits. Please consult your tax advisor for details,
***SPECIAL RATE FOR 80% CLTV 6.49% FIXED HELOC***
Student Loans
Conforming Adjustable Rate Mortgages
RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE
Dividend Rates
Checking / Saving | Money Market / Holiday Club / Vacation Club/Back-to-School | Term Certificate | IRA
Checking/Savings
| Account Type | Dividend Rate | APY | Minimum Balance |
|---|---|---|---|
| Savings | 0.20% | 0.20% | minimum balance $25 - compounding daily |
| Checking | 0.00% | 0.00% | no minimum balance - compounding daily |
| Value Plan* | 0.00% | 0.00% | no minimum balance |
| Value Plan Plus** | 0.20% | 0.20% | $1,000 - $1,999 balance - compounding daily |
| 0.40% | 0.40% | $2,000 and above - compounding daily |
APY=Annual Percentage Yield
*$5 monthly maintenance fee without Direct Deposit or Payroll Deduction
**$6 monthly fee on balances below $1,000 + no dividend earned for that period
Money Market/Club Accounts
| Account Type | Dividend Rate | APY | Minimum Balance (minimum balance is $1,500 for Money Market Accounts) |
|---|---|---|---|
| Money Market | 0.40% | 0.40% | Balances $1,500-$9,999 |
| Money Market | 0.50% | 0.50% | Balances $10,000-$24,999 |
| Money Market | 0.60% | 0.60% | Balances $25,000-$39,999 |
| Money Market | 0.70% | 0.70% | Balances $40,000-$74,999 |
| Money Market | 1.00% | 1.00% | Balances $75,000 and above |
| Holiday Club | 0.40% | 0.40% | Funds disbursed in November--no minimum balance |
| Vacation Club | 0.40% | 0.40% | Funds disbursed in May--no minimum balance |
| Back-to-School Club | 0.40% | 0.40% | Funds disbursed in August--no minimum balance |
APY = Annual Percentage Yield
| Less Than $99,999.99 | Greater Than $100,000.00 | ||||
|---|---|---|---|---|---|
| Account Type | Rate | APY | Rate | APY | |
| 3 months | Paid Monthly | 0.40% | 0.40% | 0.50% | 0.50% |
| 6 months | Paid Monthly | 0.50% | 0.50% | .60% | .60% |
| 12 months | Paid Monthly | 1.10% | 1.11% | 1.20% | 1.21% |
| 18 months | Paid Monthly | 1.40% | 1.41% | 1.50% | 1.51% |
| 24 months | Paid Monthly | 1.70% | 1.71% | 1.80% | 1.81% |
| 30 months | Paid Monthly | 1.90% | 1.92% | 2.00% | 2.02% |
| 36 months | Paid Monthly | 2.10% | 2.12% | 2.20% | 2.22% |
| 48 months | Paid Monthly | 2.25% | 2.27% | 2.35% | 2.38% |
| 60 months | Paid Monthly | 2.75% | 2.78% | 2.85% | 2.89% |
APY = Annual Percentage Yield
IRA (Traditional, Roth, Coverdell Education Savings Account**)
Only $500 minimum deposit required.
| Less Than $99,999.99 | Greater Than $100,000.00 | ||||
|---|---|---|---|---|---|
| Account Type | Rate | APY | Rate | APY | |
| 6 months | Paid Monthly | .60% | .60% | .70% | .70% |
| 12 months | Paid Monthly | 1.20% | 1.21% | 1.30% | 1.31% |
| 18 months | Paid Monthly | 1.50% | 1.51% | 1.50% | 1.51% |
| 24 months | Paid Monthly | 1.80% | 1.81% | 1.90% | 1.92% |
| 30 months | Paid Monthly | 2.00% | 2.02% | 2.10% | 2.12% |
| 36 months | Paid Monthly | 2.20% | 2.22% | 2.30% | 2.32% |
| 48 months | Paid Monthly | 2.35% | 2.38% | 2.45% | 2.48% |
| 60 months | Paid Monthly | 2.85% | 2.89% | 2.95% | 2.99% |
| Share IRA | Paid Monthly | 0.40% | 0.40% | 0.40% | 0.40% |
| Roth IRA | Paid Monthly | 0.40% | 0.40% | 0.40% | 0.40% |
APY = Annual Percentage Yield
**2 1/2 yr term not available for Education IRAs.
All dividend and interest rates are subject to change without notice.

