MAFCU can now be found on Facebook.
Visit MAFCU's page on Facebook for postings on events, financial tips, and special offers.


Car Loans | Personal Loans | Boat Loans
Credit Cards | Fixed-Rate Mortgages | ARM Mortgages
2nd Mortgages | Home Equity Loans | Student Loans
| Rate | Estimated Monthly Payment | Term | |
|---|---|---|---|
| as low as 3.99% APR* | As low as $29.52 per $1000 for 36 months* | up to 36 mos. | 0% down - 100% LTV up to 100,000 |
| as low as 4.49% APR* | As low as $18.64 per $1000 for 60 months* | 37 to 60 mos. | 0% down - 100% LTV up to 100,000 |
*Annual Percentage Rates are determined by your personal credit history and reflect MAFCU Relationship Pricing discounts for active MAFCU checking account, direct deposit of entire net paycheck to MAFCU accounts and a current MAFCU loan or MAFCU Visa. Rates quoted are for members with the best credit score. Other rates are available.
**We will finance up to 5 years for vehicles that are 1-4 years old; 4 years for vehicles that are 5-6 years old; 3 years for vehicles that are 7 years old; and 2 years for vehicles that are 8-9 years old. .25% reduction in rates for Hybrid Vehicles.
*Annual Percentage Rates are determined by your personal credit history. Rates quoted are for members with the best credit score. Other rates are available.
| Rate | Points | APR | Payment | Term |
|---|---|---|---|---|
| 5/1 4.500% | 0 | 4.500% | $5.07 per $1000/Mo. | |
| 7/1 5.250% | 0 | 5.250% | $5.52 per $1000/Mo. | |
| 10/1 6.000% | 0 | 6.000% | $6.00 per $1000/Mo |
| Rate | Points | APR | Payment | Term |
|---|---|---|---|---|
| N/A | 0 | N/A | per $1000/Mo | 30 Year Jumbo Fixed Owner Occup.-loans $417,000 to $700,000 |
| N/A | 1 | N/A | per $1000/Mo | 30 Year Jumbo Fixed Owner Occup.-loans $417,000 to $700,000 |
| N/A | 2 | N/A | per $1000/Mo | 30 Year Jumbo Fixed Owner Occup.-loans $417,000 to $700,000 |
| N/A | 0 | N/A | per $1000/Mo | 15 Year Jumbo Fixed |
| N/A | 1 | N/A | per $1000/Mo | 15 Year Jumbo Fixed |
| N/A | 2 | N/A | per $1000/Mo | 15 Year Jumbo Fixed |
Other programs available. Rates are subject to change. Level Pricing also available.
| Rate | Payment | Term |
|---|---|---|
| 4.875% APR | $18.81 per $1,000/Mo. | 5 yrs |
| 5.375% APR | $10.79 per $1,000/Mo. | 10 yrs |
| 5.625% APR | $8.24 per $1,000/Mo. | 15 yrs |
Home equity loans and lines may have tax benefits. Please consult your tax advisor for details,
***SPECIAL RATE FOR 80% CLTV 6.49% FIXED HELOC***
RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE
Checking / Saving | Money Market / Holiday Club / Vacation Club/Back-to-School | Term Certificate | IRA
| Account Type | Dividend Rate | APY | Minimum Balance |
|---|---|---|---|
| Savings | 0.20% | 0.20% | minimum balance $25 - compounding daily |
| Checking | 0.00% | 0.00% | no minimum balance - compounding daily |
| Value Plan* | 0.00% | 0.00% | no minimum balance |
| Value Plan Plus** | 0.20% | 0.20% | $1,000 - $1,999 balance - compounding daily |
| 0.40% | 0.40% | $2,000 and above - compounding daily |
APY=Annual Percentage Yield
*$5 monthly maintenance fee without Direct Deposit or Payroll Deduction
**$6 monthly fee on balances below $1,000 + no dividend earned for that period
| Account Type | Dividend Rate | APY | Minimum Balance (minimum balance is $1,500 for Money Market Accounts) |
|---|---|---|---|
| Money Market | 0.35% | 0.35% | Balances $1,500-$9,999--compounds monthly |
| Money Market | 0.45% | 0.45% | Balances $10,000-$24,999--compounds monthly |
| Money Market | 0.55% | 0.55% | Balances $25,000-$39,999--compounds monthly |
| Money Market | 0.65% | 0.65% | Balances $40,000-$74,999--compounds monthly |
| Money Market | 0.80% | 0.80% | Balances $75,000 and above--compounds monthly |
| Holiday Club | 0.40% | 0.40% | No minimum balance--compounds daily. Funds disbursed in November |
| Vacation Club | 0.40% | 0.40% | No minimum balance--compounds daily. Funds disbursed in May. |
| Back-to-School Club | 0.40% | 0.40% | No minimum balance--compounds daily. Funds disbursed in August. |
APY = Annual Percentage Yield
| Account Type | Rate | APY | |
|---|---|---|---|
| 3 months | Paid Monthly | 0.35% | 0.35% |
| 6 months | Paid Monthly | 0.45% | 0.45% |
| 12 months | Paid Monthly | .90% | .90% |
| 18 months | Paid Monthly | 1.10% | 1.11% |
| 24 months | Paid Monthly | 1.30% | 1.31% |
| 30 months | Paid Monthly | 1.30% | 1.31% |
| 36 months | Paid Monthly | 1.90% | 1.92% |
| 48 months | Paid Monthly | 2.10% | 2.12% |
| 60 months | Paid Monthly | 2.25% | 2.27% |
APY = Annual Percentage Yield
Only $500 minimum deposit required.
| Account Type | Rate | APY | |
|---|---|---|---|
| 6 months | Paid Monthly | .50% | .50% |
| 12 months | Paid Monthly | .95% | .95% |
| 18 months | Paid Monthly | 1.15% | 1.16% |
| 24 months | Paid Monthly | 1.35% | 1.36% |
| 30 months | Paid Monthly | 1.35% | 1.36% |
| 36 months | Paid Monthly | 1.95% | 1.97% |
| 48 months | Paid Monthly | 2.15% | 2.17% |
| 60 months | Paid Monthly | 2.30% | 2.32% |
| Share IRA | Paid Monthly | 0.40% | 0.40% |
| Roth IRA | Paid Monthly | 0.40% | 0.40% |
APY = Annual Percentage Yield
**2 1/2 yr term not available for Education IRAs.
All dividend and interest rates are subject to change without notice.