MAFCU Loan Rates
Car Loans | Personal Loans | Boat Loans
Credit Cards | Fixed-Rate Mortgages | ARM Mortgages
2nd Mortgages | Home Equity Loans | Student Loans
Autos - New Car
Autos - Used Car
| Rate | Estimated Monthly Payment | Term | |
|---|---|---|---|
| As low as 2.99% APR* | As low as $29.52 per $1000 for 36 months* | up to 36 mos. | 0% down - 100% LTV up to 100,000 |
| As low as 3.99% APR* | As low as $18.64 per $1000 for 60 months* | 37 to 60 mos. | 0% down - 100% LTV up to 100,000 |
*Annual Percentage Rates are determined by your personal credit history. Rates quoted are for members with the best credit score. Other rates are available.
**We will finance up to 5 years for vehicles that are 1-4 years old; 4 years for vehicles that are 5-6 years old; 3 years for vehicles that are 7 years old; and 2 years for vehicles that are 8-9 years old. .25% reduction in rates for Hybrid Vehicles.
Consumer/Personal Loans
*Annual Percentage Rates are determined by your personal credit history. Rates quoted are for members with the best credit score. Other rates are available.
MAFCU VISA Credit Cards
Conforming Fixed Rate Mortgages
FNMA Jumbo First Mortgages
| Rate | Points | APR | Payment | Term |
|---|---|---|---|---|
| N/A | 0 | N/A | per $1000/Mo | 30 Year Jumbo Fixed Owner Occup.-loans $417,000 to $700,000 |
| N/A | 1 | N/A | per $1000/Mo | 30 Year Jumbo Fixed Owner Occup.-loans $417,000 to $700,000 |
| N/A | 2 | N/A | per $1000/Mo | 30 Year Jumbo Fixed Owner Occup.-loans $417,000 to $700,000 |
| N/A | 0 | N/A | per $1000/Mo | 15 Year Jumbo Fixed |
| N/A | 1 | N/A | per $1000/Mo | 15 Year Jumbo Fixed |
| N/A | 2 | N/A | per $1000/Mo | 15 Year Jumbo Fixed |
Other programs available. Rates are subject to change. Level Pricing also available.
Home Equity Loans (maximum amount $225,000)
| Rate | Payment | Term |
|---|---|---|
| 4.750% APR | $18.76 per $1,000/Mo. | 5 yrs |
| 5.250% APR | $10.73 per $1,000/Mo. | 10 yrs |
| 5.500% APR | $8.17 per $1,000/Mo. | 15 yrs |
Home equity loans and lines may have tax benefits. Please consult your tax advisor for details,
***SPECIAL RATE FOR 80% CLTV 6.49% FIXED HELOC***
Conforming Adjustable Rate Mortgages
RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE
Dividend Rates
Checking / Saving | Money Market / Holiday Club / Vacation Club/Back-to-School | Term Certificate | IRA
Checking/Savings
| Account Type | Dividend Rate | APY | Minimum Balance |
|---|---|---|---|
| Savings | 0.15% | 0.15% | minimum balance $25 - compounding daily |
| Checking | 0.00% | 0.00% | no minimum balance - compounding daily |
| Value Plan* | 0.00% | 0.00% | no minimum balance |
| Value Plan Plus** | 0.10% | 0.10% | $1,000 - $1,999 balance - compounding daily |
| 0.20% | 0.20% | $2,000 and above - compounding daily |
APY=Annual Percentage Yield
*$5 monthly maintenance fee without Direct Deposit or Payroll Deduction
**$10 monthly fee on balances below $1,000 + no dividend earned for that period
Money Market/Club Accounts
| Account Type | Dividend Rate | APY | Minimum Balance (minimum balance is $1,500 for Money Market Accounts) |
|---|---|---|---|
| Money Market | 0.15% | 0.15% | Balances $1,500-$9,999--compounds monthly |
| Money Market | 0.20% | 0.20% | Balances $10,000-$24,999--compounds monthly |
| Money Market | 0.30% | 0.30% | Balances $25,000-$39,999--compounds monthly |
| Money Market | 0.30% | 0.30% | Balances $40,000-$74,999--compounds monthly |
| Money Market | 0.35% | 0.35% | Balances $75,000 and above--compounds monthly |
| Holiday Club | 0.25% | 0.25% | No minimum balance--compounds daily. Funds disbursed in November |
| Vacation Club | 0.25% | 0.25% | No minimum balance--compounds daily. Funds disbursed in May. |
| Back-to-School Club | 0.25% | 0.25% | No minimum balance--compounds daily. Funds disbursed in August. |
APY = Annual Percentage Yield
| Account Type | Rate | APY | |
|---|---|---|---|
| 3 months | Paid Monthly | 0.25% | 0.25% |
| 6 months | Paid Monthly | 0.30% | 0.30% |
| 12 months | Paid Monthly | 0.50% | 0.50% |
| 18 months | Paid Monthly | 0.70% | 0.70% |
| 24 months | Paid Monthly | 0.95% | 0.95% |
| 30 months | Paid Monthly | 1.00% | 1.01% |
| 36 months | Paid Monthly | 1.00% | 1.01% |
| 48 months | Paid Monthly | 1.20% | 1.21% |
| 60 months | Paid Monthly | 1.45% | 1.46% |
APY = Annual Percentage Yield
IRA (Traditional, Roth, Coverdell Education Savings Account**)
Only $500 minimum deposit required.
| Account Type | Rate | APY | |
|---|---|---|---|
| 6 months | Paid Monthly | 0.35% | 0.35% |
| 12 months | Paid Monthly | 0.55% | 0.55% |
| 18 months | Paid Monthly | 0.75% | 0.75% |
| 24 months | Paid Monthly | 1.00% | 1.01% |
| 30 months | Paid Monthly | 1.05% | 1.06% |
| 36 months | Paid Monthly | 1.05% | 1.06% |
| 48 months | Paid Monthly | 1.25% | 1.26% |
| 60 months | Paid Monthly | 1.50% | 1.51% |
| Share IRA | Paid Monthly | 0.25% | 0.25% |
| Roth IRA | Paid Monthly | 0.25% | 0.25% |
APY = Annual Percentage Yield
**2 1/2 yr term not available for Education IRAs.
All dividend and interest rates are subject to change without notice.



