Dividend Rates
Checking / Saving | Money Market / Holiday Club / Vacation Club/Back-to-School | Term Certificate | IRA
Checking/Savings
| Account Type | Dividend Rate | APY | Minimum Balance |
|---|---|---|---|
| Savings | 0.20% | 0.20% | minimum balance $25 - compounding daily |
| Checking | 0.00% | 0.00% | no minimum balance - compounding daily |
| Value Plan* | 0.00% | 0.00% | no minimum balance |
| Value Plan Plus** | 0.20% | 0.20% | $1,000 - $1,999 balance - compounding daily |
| 0.40% | 0.40% | $2,000 and above - compounding daily |
APY=Annual Percentage Yield
*$5 monthly maintenance fee without Direct Deposit or Payroll Deduction
**$6 monthly fee on balances below $1,000 + no dividend earned for that period
Money Market/Club Accounts
| Account Type | Dividend Rate | APY | Minimum Balance (minimum balance is $1,500 for Money Market Accounts) |
|---|---|---|---|
| Money Market | 0.40% | 0.40% | Balances $1,500-$9,999 |
| Money Market | 0.50% | 0.50% | Balances $10,000-$24,999 |
| Money Market | 0.60% | 0.60% | Balances $25,000-$39,999 |
| Money Market | 0.70% | 0.70% | Balances $40,000-$74,999 |
| Money Market | 1.00% | 1.00% | Balances $75,000 and above |
| Holiday Club | 0.40% | 0.40% | Funds disbursed in November--no minimum balance |
| Vacation Club | 0.40% | 0.40% | Funds disbursed in May--no minimum balance |
| Back-to-School Club | 0.40% | 0.40% | Funds disbursed in August--no minimum balance |
APY = Annual Percentage Yield
| Less Than $99,999.99 | Greater Than $100,000.00 | ||||
|---|---|---|---|---|---|
| Account Type | Rate | APY | Rate | APY | |
| 3 months | Paid Monthly | 0.40% | 0.40% | 0.50% | 0.50% |
| 6 months | Paid Monthly | 0.50% | 0.50% | .60% | .60% |
| 12 months | Paid Monthly | 1.10% | 1.11% | 1.20% | 1.21% |
| 18 months | Paid Monthly | 1.40% | 1.41% | 1.50% | 1.51% |
| 24 months | Paid Monthly | 1.70% | 1.71% | 1.80% | 1.81% |
| 30 months | Paid Monthly | 1.90% | 1.92% | 2.00% | 2.02% |
| 36 months | Paid Monthly | 2.10% | 2.12% | 2.20% | 2.22% |
| 48 months | Paid Monthly | 2.25% | 2.27% | 2.35% | 2.38% |
| 60 months | Paid Monthly | 2.75% | 2.78% | 2.85% | 2.89% |
APY = Annual Percentage Yield
IRA (Traditional, Roth, Coverdell Education Savings Account**)
Only $500 minimum deposit required.
| Less Than $99,999.99 | Greater Than $100,000.00 | ||||
|---|---|---|---|---|---|
| Account Type | Rate | APY | Rate | APY | |
| 6 months | Paid Monthly | .60% | .60% | .70% | .70% |
| 12 months | Paid Monthly | 1.20% | 1.21% | 1.30% | 1.31% |
| 18 months | Paid Monthly | 1.50% | 1.51% | 1.50% | 1.51% |
| 24 months | Paid Monthly | 1.80% | 1.81% | 1.90% | 1.92% |
| 30 months | Paid Monthly | 2.00% | 2.02% | 2.10% | 2.12% |
| 36 months | Paid Monthly | 2.20% | 2.22% | 2.30% | 2.32% |
| 48 months | Paid Monthly | 2.35% | 2.38% | 2.45% | 2.48% |
| 60 months | Paid Monthly | 2.85% | 2.89% | 2.95% | 2.99% |
| Share IRA | Paid Monthly | 0.40% | 0.40% | 0.40% | 0.40% |
| Roth IRA | Paid Monthly | 0.40% | 0.40% | 0.40% | 0.40% |
APY = Annual Percentage Yield
**2 1/2 yr term not available for Education IRAs.
All dividend and interest rates are subject to change without notice.

